Property Attributes
- MLS#21451726
- TypeSingle Family
- Listing Status Active
- CountyETOWAH
- CityRainbow City
- AreaAltoona - Susan Moore - Etowah Cou
- NeighborhoodMetes & Bounds
- Zip35906
- Style
- Year Built1979
- Price$ 674,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3162
- Lot Size1 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Please confirm all items of importance. Septic Installed 2022
| Elementary School | Middle School | High School |
|---|---|---|
| John S Jones Elementary School | Rainbow Middle School | Southside High School |
| Price History | |
|---|---|
| 5/2/2026 | Listed $674,900 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1979 |
| Subdivision | METES & BOUNDS |
| Water Heater | Electric (WTRHTR) |
| Topography | Acreage,Interior Lot,Irregular Lot,Some Trees |
| County | Etowah |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01055 |
| Levels | 1-Story |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Kitchen (ROOM),Master Bedroom (ROOM) |
| Area | Altoona,Susan Moore,Etowah Cou |
| Primary City | Rainbow City |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21451726 |
| High School | SOUTHSIDE |
| City | RAINBOW CITY |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | JOHN S JONES |
| Middle School | RAINBOW |
| Loft (Y/N) | No |
| Legal Description | H/S BASE YEAR COM NW COR LYING IN NW1/4 NE1/4 TH S 646.67 TO N ROW OF CANOE CREEK RD TH SE 217.16 ALONG ROW TO POB TH SE 185 ALONG ROW TH NE 205 TO CONTOUR TH NW 191 ALONG CONTOUR TH SW 310.3 TO POB |
| DOM | 137 |
| Postal Code | 35906 |
| Price Per Sq Ft Total AG | 213.44 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Partial Basement |
| Beds | 4 |
| Floors | Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Refrigerator |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living |
| Room 2 | Kitchen |
| Room 3 | Master Bedroom |
| Room 4 | Bedroom |
| Room 5 | Bedroom |
| Room 6 | Dining Room |
Exterior Features
| Exterior | Siding-Wood,Stone (CONST) |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 1 |
| Patio? | Yes |
| Exterior Features | Porch Screened |
| Pool? | No |
| Patio | Screened (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than New Direction Realty Group are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or New Direction Realty Group. Data last updated: September 21, 2026 4:55 PM UTC
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.