Property Attributes
- MLS#21458541
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityBirmingham
- AreaN Shelby - Hoover
- NeighborhoodEagle Point Griffin Park
- Zip35242
- Style
- Year Built2023
- Price$ 614,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2674
- Lot Size0.25 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome to easy living in the sought-after Griffin Park neighborhood. This home is the Harris-Doyle Sheffield floor plan that has been totally upgraded with Smart Home technologies throughout. The community offers wonderful amenities such as a beautiful pool, clubhouse, playground, sidewalks, walking trails and fishing ponds. The beautiful 3-bedroom, 2-bath plus office/media room stands out with classic charm and curb appeal. Enjoy the comfort of one-level living with an open floor plan designed for everyday function. The triple pane 12-foot sliding door in the family room opens onto a huge, screened patio adding to the ultimate experience of indoor-outdoor living. This home features upgraded oak flooring, designer lighting and Smart Home features that include NEST thermostats, Kasa Smart Wi-Fi light switches, Hunter sprinkler system and landscape lighting which can all be controlled from your phone. This is a one of the kind home waiting for you!
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Mountain Elementary School | Oak Mountain Middle School | Oak Mountain High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $629,900 |
| 7/27/2026 | 1$629,500 |
| 8/8/2026 | 1$624,900 |
| 8/20/2026 | 1$623,900 |
| 8/30/2026 | 1$619,000 |
| 9/8/2026 | 1$614,900 |
General Features
| Heating | Central (HEAT),Forced Air,Gas Heat |
|---|---|
| Cooling | Central (COOL),Dual Systems (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 1200 |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2023 |
| Subdivision | EAGLE POINT GRIFFIN PARK |
| Water Heater | Gas (WTRHTR) |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Features | Clubhouse,Fishing,Park,Playground,Pond,Sidewalks,Street Lights,Swimming Allowed,Walking Paths |
| Levels | 1-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Bonus (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | N Shelby,Hoover |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21458541 |
| High School | OAK MOUNTAIN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA |
| Elementary School | OAK MOUNTAIN |
| Middle School | OAK MOUNTAIN |
| Legal Description | Block: Lot: B-45 GRIFFIN PARK AT EAGLE POINT SEC 2 PH 2B |
| DOM | 75 |
| Postal Code | 35242 |
| Price Per Sq Ft Total AG | 229.96 |
Interior Features
| Interior Amenities | Bay Window,Recess Lighting,Security System,Split Bedroom |
|---|---|
| Beds | 3 |
| Floors | Carpet,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Island,Pantry |
| Attic | Other,Walk-In |
| KITCHEN EQUIPMENT | Cooktop-Gas,Dishwasher Built-In,Disposal,Microwave Built-In,Oven-Electric,Some Stainless Appl |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Den/Family |
| Room 10 | Bonus |
| Room 2 | Kitchen |
| Room 3 | Dining Room |
| Room 4 | Master Bedroom |
| Room 5 | Master Bath |
| Room 6 | Bedroom |
| Room 7 | Bedroom |
| Room 8 | Full Bath |
| Room 9 | Laundry |
Exterior Features
| Exterior | 3 Sides Brick,Brick Over Foundation,Siding-Hardiplank |
|---|---|
| Foundation | Slab |
| Pool | In-Ground,Perimeter Fencing |
| Waterfront | No |
| Pool Type | Community |
| Lot Size Area | 0.25 |
| Patio? | Yes |
| Exterior Features | Lighting System,Sprinkler System,Porch,Porch Screened |
| Pool? | Yes |
| Patio | Covered - (PATIO),Screened (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Curb and Gutters,Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than New Direction Realty Group are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or New Direction Realty Group. Data last updated: September 21, 2026 4:55 PM UTC
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.