Property Attributes
- MLS#21461256
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityGardendale
- AreaFultondale - Gardendale - Mt Olive
- NeighborhoodTurnberry Highlands
- Zip35071
- Style
- Year Built2017
- Price$ 405,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2809
- Lot Size0.17 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
WOW! This spacious 5-bedroom, 3½-bath home has room for everyone! The primary suite is conveniently located on the main level, while four additional bedrooms and two full baths upstairs provide plenty of space for family and guests. A large bonus/playroom offers endless possibilities for entertaining, hobbies, or a home office. Step outside to a beautifully landscaped, fully fenced backyard featuring an oversized covered and screened patio—the perfect place to relax or entertain. You’ll also appreciate the two-car garage plus a separate golf cart garage, ideal for extra storage or a workshop. This home truly has it all—space, functionality, and beautiful outdoor living. Don’t miss your chance to make it yours. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Bryan Elementary School | North Jefferson Middle School | Mortimer Jordan High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $405,900 |
General Features
| Heating | Central (HEAT),Heat Pump (HEAT) |
|---|---|
| Cooling | Central (COOL),Heat Pump (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 450 |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2017 |
| Subdivision | TURNBERRY HIGHLANDS |
| Water Heater | Electric (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 2+ Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | GARDENDALE |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Great Room (ROOM),Half Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Play/Rec (ROOM) |
| Area | Fultondale,Gardendale,Mt Olive |
| Primary City | Gardendale |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21461256 |
| High School | MORTIMER JORDAN |
| City | GARDENDALE |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | BRYAN |
| Middle School | NORTH JEFFERSON |
| Loft (Y/N) | No |
| Legal Description | Lot 6617 Turnberry Ridge Phases 5 &. 6 Sector 1 & 2 Lot Commercial Subdivision PB 232 Pg 98 |
| DOM | 49 |
| Postal Code | 35071 |
| Price Per Sq Ft Total AG | 144.5 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Beds | 5 |
| Floors | Carpet,Hardwood Laminate,Tile Floor |
| LAUNDRY LOCATION | Laundry (UPLVL) |
| Attic | Pull-Down,Other |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Self-Cleaning,Refrigerator,Some Stainless Appl,Stove-Electric |
| Fireplace Type | Woodburning |
| Room 1 | Dining Room |
| Room 10 | Bedroom |
| Room 11 | Full Bath |
| Room 12 | Bedroom |
| Room 13 | Bedroom |
| Room 14 | Full Bath |
| Room 2 | Kitchen |
| Room 3 | Great Room |
| Room 4 | Half Bath |
| Room 5 | Master Bedroom |
| Room 6 | Master Bath |
| Room 7 | Play/Rec |
| Room 8 | Laundry |
| Room 9 | Bedroom |
Exterior Features
| Exterior | 1 Side Brick,Siding-Hardiplank |
|---|---|
| Foundation | Slab |
| Pool | In-Ground,Perimeter Fencing |
| Waterfront | No |
| Pool Type | Community |
| Lot Size Area | 0.17 |
| Patio? | Yes |
| Exterior Features | Fenced Yard,Porch,Porch Screened |
| Pool? | Yes |
| Patio | Covered - (PATIO),Open (PATIO),Screened (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Curb and Gutters,Paved Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than New Direction Realty Group are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or New Direction Realty Group. Data last updated: September 21, 2026 4:55 PM UTC
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.