Property Attributes
- MLS#21464471
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityHoover
- AreaN Shelby - Hoover
- NeighborhoodGreystone
- Zip35242
- Style
- Year Built2007
- Price$ 1,250,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4754
- Lot Size5.67 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
RARE opportunity in gated Greystone Legacy! Set on 5.67+/- private acres in one of the area’s premier golf communities, home to 2 PGA Championship courses, this pristine 5BR/4.5BA estate offers exceptional privacy & space. The main level features a luxurious primary suite with coffee bar, spa-like bath & 2 oversized walk-in closets, private office, banquet-sized dining room & huge laundry room. The chef’s kitchen boasts Bosch appliances, new Sub-Zero refrigerator, double ovens, warming drawer, large island & custom hidden walk-in pantry, opening to a vaulted keeping room. A serene walk-out patio with bar is perfect for entertaining. Upstairs has 4 spacious bedrooms—2 en suites + Jack & Jill—and large bonus/media room. Full unfinished basement stubbed for expansion. 2-car main-level + 2-car basement garages. Immaculately maintained!
| Elementary School | Middle School | High School |
|---|---|---|
| Greystone Elementary School | Berry Middle School | Spain Park High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $1,250,000 |
General Features
| Heating | 3+ Systems (HEAT),Central (HEAT),Gas Heat |
|---|---|
| Cooling | 3+ Systems (COOL),Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 2 |
| Garage | 4 |
| Water | Public Water |
| HOA Fee | 1850 |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Bathrooms | 5 |
| Year Built | 2007 |
| Subdivision | GREYSTONE |
| Water Heater | Gas (WTRHTR),2+ Water Heaters |
| View | Mountain View |
| Topography | Acreage,Cul-de-sac,Golf Community,Heavy Treed Lot,Interior Lot,Some Trees,Subdivision |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Features | Clubhouse,Fishing,Gate Attendant,Gate Entrance/Comm,Golf,Park,Playground,Pond,Street Lights,Walking Paths |
| Levels | 2+ Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | HOOVER |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Great Room (ROOM),Half Bath (ROOM),Keeping Room (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Office/Study (ROOM) |
| Area | N Shelby,Hoover |
| Primary City | Hoover |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21464471 |
| High School | SPAIN PARK |
| City | HOOVER |
| Financing | Cash,Conventional,VA |
| Elementary School | GREYSTONE |
| Middle School | BERRY |
| Loft (Y/N) | No |
| Legal Description | Block: Lot: 861 GREYSTONE LEGACY 8TH SEC PH 2 |
| Postal Code | 35242 |
| Price Per Sq Ft Total AG | 262.94 |
Interior Features
| Interior Amenities | Multiple Staircases,Recess Lighting,Safe Room/Storm Cellar,Wet Bar |
|---|---|
| Basement | Full Basement |
| Beds | 5 |
| Floors | Carpet,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Breakfast Bar,Eating Area,Island,Pantry |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Disposal,Microwave Built-In,Self-Cleaning,Refrigerator,Some Stainless Appl,Stove-Gas,Warming Drawer |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Great Room |
| Room 10 | Bedroom |
| Room 11 | Full Bath |
| Room 12 | Bedroom |
| Room 13 | Full Bath |
| Room 14 | Bedroom |
| Room 15 | Bedroom |
| Room 2 | Office/Study |
| Room 3 | Dining Room |
| Room 4 | Kitchen |
| Room 5 | Keeping Room |
| Room 6 | Laundry |
| Room 7 | Master Bedroom |
| Room 8 | Master Bath |
| Room 9 | Half Bath |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Basement |
| Pool | In-Ground,Perimeter Fencing |
| Waterfront | No |
| Pool Type | Community |
| Lot Size Area | 5.67 |
| Patio? | Yes |
| Exterior Features | Grill,Lighting System,Sprinkler System,Porch |
| Pool? | Yes |
| Patio | Covered - (PATIO),Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Curb and Gutters,Paved Road,Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than New Direction Realty Group are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or New Direction Realty Group. Data last updated: September 23, 2026 5:06 PM UTC
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.