Property Attributes
- MLS#21453165
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityBirmingham
- AreaN Shelby - Hoover
- NeighborhoodHighland Lakes
- Zip35242
- Style
- Year Built2006
- Price$ 699,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3405
- Lot Size0.36 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Located at the end of a quiet cul-de-sac in highly desired Highland Lakes, this beautifully maintained brick home offers privacy, space, & resort-style amenities in secure gated community. Overlooking peaceful wooded scenery, the home features a screened porch, deck, & patio—perfect for relaxing or entertaining outdoors. The spacious floor plan includes 5 bedrooms & 4.5 baths with open-concept kitchen flowing seamlessly into the family room. The main level offers a family room, primary suite w/ ensuite bath, kitchen, & laundry. The luxurious primary bath features separate vanities, garden tub, & separate shower for a true retreat experience. Upstairs, 2 bedrooms share a Jack-n-Jill bath, while a 3rd bedroom has an ensuite bath. The basement level offers a spacious room ideal for an office or a bedroom & full bath. Plenty of storage in the oversized 2 car garage. Enjoy private lakes, boating, fishing, walking trails & green space in one of the area’s most sought-after communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Mt Laurel Elementary School | Oak Mountain Middle School | Oak Mountain High School |
| Price History | |
|---|---|
| 5/16/2026 | Listed $725,000 |
| 6/17/2026 | 2$715,000 |
| 7/23/2026 | 3$700,000 |
| 9/16/2026 | 1$699,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Electric (COOL),Heat Pump (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 1200 |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Bathrooms | 5 |
| Year Built | 2006 |
| Subdivision | HIGHLAND LAKES |
| Water Heater | Gas (WTRHTR) |
| Topography | Cul-de-sac,Some Trees,Subdivision |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Features | Bike Trails,Boat Launch,Boats-Non Motor Only,Fishing,Gate Attendant,Gate Entrance/Comm,Park,Playground,Private Lake,Sidewalks,Street Lights,Swimming Allowed,Walking Paths,Boat Slip,Water Access |
| Levels | 2+ Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | N Shelby,Hoover |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21453165 |
| High School | OAK MOUNTAIN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,VA |
| Elementary School | MT LAUREL |
| Middle School | OAK MOUNTAIN |
| Loft (Y/N) | No |
| Legal Description | HIGHLAND LAKES 22ND SEC PH 1 BOOK: 33 PAGE: 79 LOT: 2215 |
| DOM | 128 |
| Postal Code | 35242 |
| Price Per Sq Ft Total AG | 205.29 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Basement | Full Basement |
| Basement Area | 539 |
| Beds | 5 |
| Floors | Carpet,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Breakfast Bar,Eating Area,Island,Pantry |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Convection Oven,Cooktop-Gas,Dishwasher Built-In,Disposal,Microwave Built-In,Oven-Electric,Self-Cleaning,Refrigerator |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Dining Room |
| Room 10 | Bedroom |
| Room 11 | Full Bath |
| Room 12 | Bedroom |
| Room 13 | Full Bath |
| Room 2 | Kitchen |
| Room 3 | Den/Family |
| Room 4 | Master Bedroom |
| Room 5 | Master Bath |
| Room 6 | Laundry |
| Room 7 | Bedroom |
| Room 8 | Bedroom |
| Room 9 | Full Bath |
Exterior Features
| Exterior | 4 Sides Brick,Siding-Wood |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.36 |
| Patio? | Yes |
| Exterior Features | Porch Screened |
| Pool? | No |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Curb and Gutters,Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than New Direction Realty Group are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or New Direction Realty Group. Data last updated: September 22, 2026 4:54 PM UTC
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.