Property Attributes
- MLS#21459086
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityBirmingham
- AreaN Shelby - Hoover
- NeighborhoodHighland Lakes
- Zip35242
- Style
- Year Built2006
- Price$ 715,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3379
- Lot Size0.81 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
STUNNING Remodel in 2024!! Immediate curb appeal as you arrive to this 4BR, 3.5BA custom-built home in gated Highland Lakes. Step inside & luxury surrounds with well thought out & pristine finishes. Custom office, Lg 2-car main level garage plus 2 car tandem bsmt pking. Open concept kitchen & great room, custom details from top to bottom, all new lighting fixtures. Gleaming engineered hardwoods greet you as you enter this open foyer & great room w/cathedral ceiling, gas fireplace, & heavy millwork throughout. Window treatments include plantation shutters, high ceilings, open & bright floor plan flows w/ chef's kitchen boasting oversized peninsula, custom cabinets, tons of storage, quartz counters, soft close drawers, w/upgraded stainless steel Samsung appliances. Fabulous spacious & cozy screened porch welcomes you to enjoy coffee in the morning or glass of wine at night that looks out to a flat backyard. Unfinished bsmt & plumbed/framed or bath, ready for your finishing touches.
| Elementary School | Middle School | High School |
|---|---|---|
| Mt Laurel Elementary School | Oak Mountain Middle School | Oak Mountain High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $743,900 |
| 8/8/2026 | 4$715,000 |
General Features
| Heating | Dual Systems (HEAT),Gas Heat |
|---|---|
| Cooling | Central (COOL),Dual Systems (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 2 |
| Garage | 4 |
| Water | Public Water |
| HOA Fee | 1500 |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2006 |
| Subdivision | HIGHLAND LAKES |
| Water Heater | Gas (WTRHTR) |
| Topography | Interior Lot,Subdivision |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Features | Fishing,Gate Attendant,Gate Entrance/Comm,Park,Playground,Private Lake,Sidewalks,Street Lights,Walking Paths |
| Levels | 1.5-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Great Room (ROOM),Half Bath (ROOM),Keeping Room (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Play/Rec (ROOM) |
| Area | N Shelby,Hoover |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21459086 |
| High School | OAK MOUNTAIN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional |
| Elementary School | MT LAUREL |
| Middle School | OAK MOUNTAIN |
| Loft (Y/N) | No |
| Legal Description | Block: Lot: 1117 HIGHLAND LAKES 11TH SECTOR |
| DOM | 69 |
| Postal Code | 35242 |
| Price Per Sq Ft Total AG | 211.6 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Basement | Full Basement |
| Beds | 4 |
| Floors | Carpet,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Breakfast Bar,Eating Area,Island,Pantry |
| Attic | Pull-Down,Walk-In |
| KITCHEN EQUIPMENT | Cooktop-Gas,Dishwasher Built-In,Microwave Built-In,Double Oven,Refrigerator,Some Stainless Appl |
| Fireplace Type | Gas (FIREPL),Woodburning |
| Room 1 | Great Room |
| Room 10 | Bedroom |
| Room 11 | Full Bath |
| Room 12 | Full Bath |
| Room 13 | Play/Rec |
| Room 2 | Kitchen |
| Room 3 | Keeping Room |
| Room 4 | Dining Room |
| Room 5 | Half Bath |
| Room 6 | Master Bedroom |
| Room 7 | Master Bath |
| Room 8 | Laundry |
| Room 9 | Bedroom |
Exterior Features
| Exterior | 4 Sides Brick,Shingle,Siding-Other |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.81 |
| Patio? | Yes |
| Exterior Features | Fenced Yard,Porch Screened |
| Pool? | No |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than New Direction Realty Group are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or New Direction Realty Group. Data last updated: September 22, 2026 4:54 PM UTC
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.